Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-25 | Interim | 4,521.00 | 476.00 | 4.48p | 6.12p |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 12,545.00 | 1,499.00 | 22.11p | 12.0 | n/a | -28% | 17.57p | 6.6% |
31-Dec-21 | 10,375.00 | 2,632.00 | 34.19p | 8.7 | 0.2 | +55% | 18.45p | 6.2% |
31-Dec-22 | 8,683.00 | 939.00 | 12.84p | 19.5 | n/a | -62% | 19.37p | 7.7% |
31-Dec-23 | 9,624.00 | 195.00 | 7.35p | 34.3 | n/a | -43% | 20.34p | 8.1% |
31-Dec-24 | 10,574.00 | 542.00 | 2.89p | 79.4 | n/a | -61% | 21.36p | 9.3% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 11,695.00 | 1,759.96 | 21.13p | 11.1 | 0.0 | +631% | 21.79p | 0.0% |
31-Dec-26 | 13,051.00 | 1,857.26 | 24.99p | 9.4 | 0.5 | +18% | 22.23p | 0.0% |
31-Dec-27 | 13,457.00 | 1,942.93 | 27.09p | 8.7 | 1.0 | +8% | 22.71p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 12.02 | 8.68 | 30.79 | 2.64 |
Currency | UK Pounds |
Share Price | 234.80p |
Change Today | 0.010p |
% Change | 0.43 % |
52 Week High | 262.50p |
52 Week Low | 215.10p |
Volume | 2,043,126 |
Shares Issued | 5,949m |
Market Cap | £13,968m |
Strong Buy | 3 |
Buy | 2 |
Neutral | 7 |
Sell | 2 |
Strong Sell | 0 |
Total | 14 |
Time | Volume / Share Price |
16:29 | 186 @ 234.80p |
16:29 | 162 @ 234.70p |
16:29 | 1,033 @ 234.70p |
16:29 | 976 @ 234.70p |
16:29 | 970 @ 234.70p |
Chair | John Kingman |
CFO | Jeff Davies |
You are here: research