Fundamentals data is not available for this company.
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 191.93 | (64.98) | (49.14)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 236.11 | (29.89) | (27.29)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-27 | 375.79 | 96.63 | 53.08¢ | 7.0 | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Currency | Euro |
Share Price | 3.70 |
Change Today | -0.09 |
% Change | -2.33 % |
52 Week High | 5.07 |
52 Week Low | 1.76 |
Volume | 648,833 |
Shares Issued | 90.92m |
Market Cap | 336.03m |
Beta | 1.38 |
Strong Buy | 3 |
Buy | 3 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 7 |
Time | Volume / Share Price |
17:35 | 30 @ 3.70 |
17:35 | 3,374 @ 3.70 |
17:35 | 710 @ 3.70 |
17:35 | 710 @ 3.70 |
17:35 | 3,302 @ 3.70 |
You are here: research