No deals were found in the last 365 days.
No deals were found in the last 365 days.
Notifier | Holding | Value* |
---|---|---|
Naheed Memon | 114,295,788 | £65,720 |
David (Sam) Hutchins | 1,071,056 | £616 |
Notifier** | Holding | Value* |
---|---|---|
Sheikh Ahmed Bin Dalmook Al Maktoum Private Office One Person Company LLC | 540,000,000 | £310,500 |
Mahfuz Chowdhury | 319,815,833 | £183,894 |
Brandon Hill Capital Limited | 173,300,000 | £99,648 |
Power Equity Investments Limited | 153,846,154 | £88,462 |
Barclays Bank PLC | 138,461,539 | £79,615 |
OWG | 120,769,213 | £69,442 |
Dr Khalid Laghari | 95,652,174 | £55,000 |
InterTrader Limited | 76,057,262 | £43,733 |
Nazario Consultancy Limited | 62,159,230 | £35,742 |
Neal Thomas Griffith | 43,000,000 | £24,725 |
Regency Mines plc | 23,600,000 | £13,570 |
Currency | UK Pounds |
Share Price | 0.058p |
Change Today | 0.015p |
% Change | 35.29 % |
52 Week High | 0.073p |
52 Week Low | 0.012p |
Volume | 4,291,404,827 |
Shares Issued | 15,614m |
Market Cap | £8.98m |
Beta | 0.27 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
No dividends found |
Time | Volume / Share Price |
15:28 | 49,498,190 @ 0.056p |
16:18 | 30,000,000 @ 0.060p |
12:01 | 83,997,830 @ 0.066p |
16:13 | 30,000,000 @ 0.061p |
14:32 | 49,498,190 @ 0.053p |
You are here: research