No deals were found in the last 365 days.
No deals were found in the last 365 days.
Notifier | Holding | Value* |
---|---|---|
Jordi Puig Gilberte | 14,482,500 | £521,370 |
Matthew Heaton Walls | 10,762,500 | £387,450 |
Sergio Olivero Rigau | 3,574,000 | £128,664 |
Notifier** | Holding | Value* |
---|---|---|
Octopus Investments | 52,877,293 | £1,903,582 |
Maven Income and Growth VCT | 35,888,329 | £1,291,980 |
Dowgate Group Limited | 14,104,040 | £507,745 |
Santi 1990 SL | 10,386,182 | £373,903 |
Foresight Group LLP | 10,236,864 | £368,527 |
MI Chelverton UK Equity Growth Fund | 8,465,154 | £304,746 |
Downing 1 VCT plc | 6,367,318 | £229,223 |
Chelverton Asset Management Ltd | 5,681,818 | £204,545 |
Equipos Medicos Biologicos | 3,574,000 | £128,664 |
Sonia Rodriguez Clemente | 3,150,000 | £113,400 |
Currency | UK Pounds |
Share Price | 3.60p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 5.80p |
52 Week Low | 1.40p |
Volume | 147,223 |
Shares Issued | 286.88m |
Market Cap | £10.33m |
Beta | 0.00 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
Time | Volume / Share Price |
15:45 | 7 @ 4.00p |
15:45 | 7 @ 4.00p |
15:43 | 2,064 @ 3.31p |
15:11 | 505 @ 3.96p |
12:53 | 31,065 @ 3.85p |
CEO | Matthew Heaton Walls |
CFO | Paul Andrew Peter Foulger |
COO | Jordi Puig Gilberte |
You are here: research