Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-18 | 9,030.60 | 519.10 | 260.00¢ | 17.3 | n/a | n/a | 122.00¢ | 2.7% |
31-Mar-19 | 9,433.90 | 519.20 | 278.00¢ | 23.7 | 3.4 | +7% | 131.00¢ | 2.0% |
31-Mar-20 | 9,581.00 | 561.40 | 314.00¢ | 15.7 | 1.2 | +13% | 135.00¢ | 2.7% |
31-Mar-21 | 9,930.70 | 520.90 | 306.00¢ | 16.6 | n/a | -2% | 147.00¢ | 2.9% |
31-Mar-22 | 10,049.30 | 382.70 | 216.00¢ | 17.4 | n/a | -29% | 110.00¢ | 2.9% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 17.28 | 15.69 | 18.13 | 0.86 |
Currency | Euro |
Share Price | 31.98 |
Change Today | 0.12 |
% Change | 0.38 % |
52 Week High | 44.76 |
52 Week Low | 31.86 |
Volume | 3,904 |
Shares Issued | 135.00m |
Market Cap | 4,317.64m |
Beta | 0.08 |
Time | Volume / Share Price |
09:17 | 15 @ 32.00 |
09:17 | 26 @ 32.00 |
09:17 | 16 @ 32.00 |
09:16 | 22 @ 32.02 |
09:16 | 75 @ 32.02 |
You are here: research