Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
02-Oct-20 | 3,355.70 | 891.70 | 484.00¢ | 30.3 | n/a | -2% | 182.00¢ | 1.2% |
01-Oct-21 | 5,109.10 | 1,598.70 | 907.00¢ | 18.1 | 0.2 | +87% | 206.00¢ | 1.3% |
30-Sep-22 | 5,485.50 | 1,476.60 | 785.00¢ | 10.9 | n/a | -14% | 230.00¢ | 2.7% |
29-Sep-23 | 4,772.40 | 1,078.80 | 617.00¢ | 16.0 | n/a | -21% | 254.00¢ | 2.6% |
27-Sep-24 | 4,178.00 | 636.40 | 372.00¢ | 26.6 | n/a | -40% | 274.00¢ | 2.8% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 30.34 | 10.86 | 20.36 | 1.02 |
Currency | US Dollars |
Share Price | $ 77.10 |
Change Today | $ -0.27 |
% Change | -0.35 % |
52 Week High | $99.15 |
52 Week Low | $53.38 |
Volume | 723 |
Shares Issued | 159.90m |
Market Cap | $12,328m |
RiskGrade | 212 |
You are here: research