Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-07 | 829.09 | 262.23 | 73.20¢ | n/a | n/a | +434% | 58.00¢ | 0.0% |
30-Jun-08 | 877.77 | 280.95 | 79.00¢ | n/a | n/a | +8% | 60.00¢ | 0.0% |
30-Jun-09 | 940.54 | 387.97 | 112.60¢ | n/a | n/a | +42% | 66.00¢ | 0.0% |
30-Jun-10 | 1,047.22 | 425.75 | 122.40¢ | n/a | n/a | +9% | 76.00¢ | 0.0% |
30-Jun-11 | 1,168.14 | 553.78 | 153.90¢ | n/a | n/a | +26% | 90.00¢ | 0.0% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Currency | Euro |
Share Price | 3.58 |
Change Today | -0.02 |
% Change | -0.61 % |
52 Week High | 7.85 |
52 Week Low | 1.18 |
Volume | 57,803 |
Shares Issued | 232.77m |
Market Cap | 832.84m |
Beta | 0.40 |
Time | Volume / Share Price |
09:07 | 440 @ 3.57 |
09:07 | 4 @ 3.57 |
09:07 | 53 @ 3.57 |
09:07 | 257 @ 3.57 |
09:07 | 1,148 @ 3.58 |
You are here: research