Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 20,485.20 | 3,206.20 | 516.00¢ | 26.0 | 3.3 | +8% | 275.00¢ | 2.0% |
31-Dec-21 | 23,334.80 | 1,002.30 | 494.00¢ | 31.0 | n/a | -4% | 263.00¢ | 1.7% |
31-Dec-22 | 29,934.00 | 3,818.70 | 528.00¢ | 25.1 | 3.6 | +7% | 295.00¢ | 2.2% |
31-Dec-23 | 27,608.00 | 4,160.20 | 590.00¢ | 29.9 | 2.5 | +12% | 320.00¢ | 1.8% |
31-Dec-24 | 27,057.80 | 3,271.50 | 574.00¢ | 27.3 | n/a | -3% | 335.00¢ | 2.1% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 26.02 | 25.08 | 27.86 | 1.11 |
Currency | Euro |
Share Price | 169.96 |
Change Today | -1.72 |
% Change | -1.00 % |
52 Week High | 186.64 |
52 Week Low | 154.24 |
Volume | 343,482 |
Shares Issued | 523.00m |
Market Cap | 88,888m |
Beta | 0.82 |
Time | Volume / Share Price |
14:43 | 22 @ 169.96 |
14:43 | 26 @ 169.96 |
14:43 | 10 @ 169.96 |
14:42 | 2 @ 169.98 |
14:42 | 41 @ 169.96 |
You are here: research