Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-06 | 5,980.49 | 688.59 | 26.00¢ | n/a | n/a | +128% | 0.72¢ | 0.0% |
31-Dec-07 | 6,399.38 | 432.62 | 14.30¢ | n/a | n/a | -45% | 1.10¢ | 0.0% |
31-Dec-08 | 7,215.72 | 142.18 | 3.20¢ | n/a | n/a | -78% | 1.10¢ | 0.0% |
31-Dec-09 | 6,011.06 | 209.82 | 4.91¢ | n/a | n/a | +53% | 1.30¢ | 0.0% |
31-Dec-10 | 7,010.25 | 452.27 | 14.81¢ | n/a | n/a | +202% | 3.00¢ | 0.0% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Currency | Euro |
Share Price | 4.86 |
Change Today | -0.02 |
% Change | -0.33 % |
52 Week High | 5.97 |
52 Week Low | 4.65 |
Volume | 1,146,002 |
Shares Issued | 2,927.20m |
Market Cap | 14,232m |
Beta | 0.49 |
Time | Volume / Share Price |
17:35 | 1,465 @ 4.86 |
17:35 | 5,604 @ 4.86 |
17:35 | 982 @ 4.86 |
17:35 | 904 @ 4.86 |
17:35 | 14 @ 4.86 |
You are here: research