Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-21 | 1,827.20 | 267.20 | 105.40p | 21.8 | n/a | -28% | 101.58p | 4.4% |
31-Mar-22 | 1,943.30 | 274.10 | 96.10p | 32.0 | n/a | -9% | 102.14p | 3.3% |
31-Mar-23 | 2,165.10 | 167.90 | 58.20p | 49.5 | n/a | -39% | 106.82p | 3.7% |
31-Mar-24 | 2,338.20 | 201.30 | 79.40p | 31.2 | 0.9 | +36% | 116.84p | 4.7% |
31-Mar-25 | 2,426.70 | 320.10 | 112.10p | 22.5 | 0.5 | +41% | 121.71p | 4.8% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 15.56 | 15.56 | 30.02 | 0.77 |
Currency | UK Pounds |
Share Price | 2,606.00p |
Closing Price Change | 17.00p |
% Change | 0.00 % |
52 Week High | 2,781.00p |
52 Week Low | 2,336.00p |
Volume | 0 |
Shares Issued | 235.21m |
CEO | Olivia (Liv) Garfield |
Chair | Christine Mary Hodgson |
CFO | Helen Miles |
You are here: research