Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-25 | Interim | 528.60 | 30.60 | 12.80¢ | 6.20¢ |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 626.00 | (223.00) | (10.00)¢ | n/a | n/a | n/a | 9.00¢ | 3.0% |
31-Dec-21 | 521.60 | (85.50) | (27.10)¢ | n/a | n/a | n/a | 8.00¢ | 3.6% |
31-Dec-22 | 725.80 | (2.40) | 5.00¢ | 90.0 | n/a | n/a | 9.00¢ | 2.0% |
31-Dec-23 | 929.10 | 41.10 | 21.40¢ | 18.5 | 0.1 | +328% | 10.00¢ | 2.5% |
31-Dec-24 | 1,048.90 | (33.50) | 33.50¢ | 11.7 | 0.2 | +56% | 11.50¢ | 2.9% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 80.79 | 10.84 | 14.01 | 0.97 |
Currency | UK Pounds |
Share Price | 337.50p |
Change Today | -0.080p |
% Change | -2.32 % |
52 Week High | 389.50 |
52 Week Low | 247.50 |
Volume | 99,962 |
Shares Issued | 148.84m |
Market Cap | £502.34m |
Time | Volume / Share Price |
16:27 | 213 @ 337.50p |
16:27 | 452 @ 337.00p |
16:25 | 504 @ 338.50p |
16:25 | 145 @ 339.00p |
16:24 | 86 @ 339.00p |
You are here: research