14-Sep-24 | 16-Sep-23 | 17-Sep-22 | 18-Sep-21 | 12-Sep-20 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||
Asia Pacific | 2,433.00 | 12% | 2,507.00 | 13% | 2,300.00 | 14% | 2,277.00 | 16% | 2,194.00 | 16% |
Europe & Africa | 7,830.00 | 39% | 7,552.00 | 38% | 6,291.00 | 37% | 4,944.00 | 36% | 5,048.00 | 36% |
The Americas | 2,513.00 | 13% | 2,420.00 | 12% | 2,028.00 | 12% | 1,678.00 | 12% | 1,619.00 | 12% |
Unanalysed | n/a | n/a | n/a | n/a | n/a | n/a | 3.00 | n/a | 22.00 | n/a |
United Kingdom | 7,297.00 | 36% | 7,271.00 | 37% | 6,378.00 | 38% | 4,982.00 | 36% | 5,054.00 | 36% |
Total | 20,073.00 | 100% | 19,750.00 | 100% | 16,997.00 | 100% | 13,884.00 | 100% | 13,937.00 | 100% |
Profit Before Tax | ||||||||||
Asia Pacific | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 162.00 | 16% |
Europe & Africa | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 298.00 | 29% |
The Americas | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 254.00 | 25% |
Unanalysed | 1,917.00 | 100% | 1,340.00 | 100% | 1,076.00 | 100% | 725.00 | 100% | (340.00) | n/a |
United Kingdom | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 312.00 | 30% |
Total | 1,917.00 | 100% | 1,340.00 | 100% | 1,076.00 | 100% | 725.00 | 100% | 686.00 | 100% |
14-Sep-24 | 16-Sep-23 | 17-Sep-22 | 18-Sep-21 | 12-Sep-20 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||
Agriculture | 1,650.00 | 8% | 1,840.00 | 9% | 1,722.00 | 10% | 1,537.00 | 11% | 1,395.00 | 10% |
Grocery | 4,242.00 | 21% | 4,198.00 | 21% | 3,735.00 | 22% | 3,593.00 | 29% | 3,528.00 | 25% |
Ingredients | 2,134.00 | 11% | 2,157.00 | 11% | 1,827.00 | 11% | 1,508.00 | 12% | 1,503.00 | 11% |
Retail | 9,448.00 | 47% | 9,008.00 | 46% | 7,697.00 | 45% | 5,593.00 | 46% | 5,895.00 | 42% |
Sugar | 2,599.00 | 13% | 2,547.00 | 13% | 2,016.00 | 12% | n/a | n/a | 1,594.00 | 11% |
Unanalysed | n/a | n/a | n/a | n/a | n/a | n/a | 1,653.00 | n/a | 22.00 | n/a |
Total | 20,073.00 | 100% | 19,750.00 | 100% | 16,997.00 | 100% | 13,884.00 | 100% | 13,937.00 | 100% |
Profit Before Tax | ||||||||||
Agriculture | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 43.00 | 4% |
Grocery | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 437.00 | 40% |
Ingredients | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 147.00 | 13% |
Retail | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 362.00 | 33% |
Sugar | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 100.00 | 9% |
Unanalysed | 1,917.00 | n/a | 1,340.00 | n/a | 1,076.00 | n/a | 725.00 | n/a | (403.00) | n/a |
Total | 1,917.00 | n/a | 1,340.00 | n/a | 1,076.00 | n/a | 725.00 | n/a | 686.00 | 100% |
You are here: research