Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
26-Dec-20 | 77,867.00 | 25,078.00 | 498.00¢ | 9.5 | 2.4 | +4% | 132.00¢ | 2.8% |
25-Dec-21 | 79,024.00 | 21,703.00 | 489.00¢ | 10.5 | n/a | -2% | 139.00¢ | 2.7% |
31-Dec-22 | 63,054.00 | 7,768.00 | 195.00¢ | 13.6 | n/a | -60% | 146.00¢ | 5.5% |
31-Dec-23 | 54,228.00 | 762.00 | 40.00¢ | 125.6 | n/a | -80% | 74.00¢ | 1.5% |
31-Dec-24 | 53,101.00 | (11,210.00) | (438.00)¢ | n/a | n/a | n/a | 38.00¢ | 1.9% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 53,328.36 | 2,523.88 | 48.23¢ | 41.6 | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 56,766.29 | 6,254.22 | 111.94¢ | 17.9 | 0.1 | +132% | n/a | 0.0% |
31-Dec-27 | 58,804.65 | 9,068.27 | 160.64¢ | 12.5 | 0.3 | +44% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 9.45 | n/a | 30.91 | 0 |
Currency | US Dollars |
Share Price | $ 20.05 |
Change Today | $ -1.44 |
% Change | -6.70 % |
52 Week High | $36.31 |
52 Week Low | $18.89 |
Volume | 147,711,174 |
Shares Issued | 4,330.00m |
Market Cap | $86,816m |
RiskGrade | 203 |
Strong Buy | 3 |
Buy | 1 |
Neutral | 35 |
Sell | 4 |
Strong Sell | 1 |
Total | 44 |
Time | Volume / Share Price |
16:00 | 6,333,297 @ $20.05 |
15:59 | 1,422 @ $20.05 |
15:59 | 400 @ $20.05 |
15:59 | 100 @ $20.05 |
15:59 | 200 @ $20.05 |
You are here: research