Latest | F'cast | |
---|---|---|
Div Yield | 2.6% | 0.0% |
Div Cover | 2.1 | 2.0 |
Op Mrgn | 18.0% | 23.1% |
ROCE | 36.5% |
Latest | F'cast | |
---|---|---|
P/E | 18.5 | 17.4 |
PEG | 2.1 | 2.1 |
Pr/Revenue | 3.3 | 3.2 |
Pr/Book | 4.1 |
Latest | F'cast | |
---|---|---|
Revenue | 4.9% | 6.2% |
PBT | -6.8% | 32.0% |
EPS | 8.9% | 8.3% |
DPS | 7.6% | 8.4% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 604.54 | 112.57 | 12.50p | 25.4 | n/a | -4% | 10.20p | 3.2% |
31-Dec-21 | 569.16 | 105.93 | 11.30p | 31.6 | n/a | -10% | 6.40p | 1.8% |
31-Dec-22 | 641.81 | 124.10 | 12.70p | 24.1 | 2.0 | +12% | 6.70p | 2.2% |
31-Dec-23 | 719.15 | 150.64 | 14.60p | 22.2 | 1.5 | +15% | 7.20p | 2.2% |
31-Dec-24 | 754.43 | 140.46 | 15.90p | 19.7 | 2.2 | +9% | 7.75p | 2.5% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 801.36 | 185.47 | 17.22p | 17.1 | 2.1 | +8% | 8.40p | 0.0% |
31-Dec-26 | 845.68 | 201.45 | 18.53p | 15.9 | 2.1 | +8% | 8.84p | 0.0% |
31-Dec-27 | 885.53 | 211.76 | 19.74p | 14.9 | 2.3 | +6% | 9.28p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Transaction in Own Shares | 25-Apr-2025 | 07:00 | RNS |
Transaction in Own Shares | 24-Apr-2025 | 07:00 | RNS |
Transaction in Own Shares | 23-Apr-2025 | 07:00 | RNS |
Engineer Rotork sets targets to get women into t... | 01-Oct-2013 | Telegraph |
Earnings rise among key UK manufacturers | 06-Aug-2008 | The Herald |
Need to know | 03-May-2008 | Times |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
11-Apr-25 | Transfer From | Ben Peacock | 0.000p | 31,897 | £0.00 |
24-Mar-25 | Transfer From | Kiet Huynh | 0.000p | 200,611 | £0.00 |
Currency | UK Pounds |
Share Price | 298.00p |
Change Today | 4.20p |
% Change | 1.43 % |
52 Week High | 361.80 |
52 Week Low | 275.80 |
Volume | 397,391 |
Shares Issued | 845.26m |
Market Cap | £2,518.88m |
RiskGrade | 137 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 7 |
Buy | 5 |
Neutral | 5 |
Sell | 0 |
Strong Sell | 0 |
Total | 17 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 24-Apr-25 | 15-Aug-24 |
Paid | 03-Jun-25 | 23-Sep-24 |
Amount | 5.00p | 2.75p |
Time | Volume / Share Price |
15:47 | 393 @ 297.86p |
15:42 | 5,000 @ 298.00p |
15:42 | 148 @ 298.00p |
15:42 | 137 @ 298.00p |
15:41 | 260 @ 297.80p |
You are here: research