No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
SGD:GBP | 0.5708 | 0.5750 | 0.5783 | 0.5973 | 0.5848 | 0.5891 | 0.6019 |
SGD:USD | 0.7609 | 0.7627 | 0.7486 | 0.7378 | 0.7586 | 0.7342 | 0.7471 |
SGD:AUD | 1.1888 | 1.1935 | 1.1874 | 1.1739 | 1.1425 | 1.1299 | 1.1274 |
SGD:CAD | 1.0547 | 1.0552 | 1.0691 | 1.0611 | 1.0510 | 1.0060 | 1.0180 |
SGD:JPY | 109.2334 | 108.6459 | 112.2085 | 115.1320 | 115.1735 | 114.0542 | 99.9085 |
SGD:EUR | 0.6689 | 0.6711 | 0.6936 | 0.7084 | 0.7005 | 0.6862 | 0.6807 |
SGD:CHF | 0.6296 | 0.6251 | 0.6607 | 0.6694 | 0.6567 | 0.6719 | 0.6663 |
Currency | Rate | Chg |
---|---|---|
AUD | 1.1888 | -0.0009 |
CAD | 1.0547 | -0.0018 |
CHF | 0.6296 | -0.0010 |
CNY | 5.5445 | -0.0130 |
DKK | 4.9956 | -0.0035 |
EUR | 0.6689 | -0.0003 |
GBP | 0.5708 | -0.0006 |
HKD | 5.9017 | -0.0149 |
INR | 64.9407 | -0.1301 |
JPY | 109.2334 | +0.4690 |
NOK | 7.9364 | +0.0058 |
NZD | 1.2749 | +0.0038 |
SEK | 7.3620 | +0.0439 |
THB | 25.5155 | +0.0343 |
TWD | 24.7919 | +0.0249 |
USD | 0.7609 | -0.0017 |
ZAR | 14.2043 | -0.1314 |
You are here: research