Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
01-May-25 | Transfer From | Jacob A. Frenkel | 0.000p | 8,054 | £0.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
01-May-25 | Transfer From | Jacob A. Frenkel | 0.000p | 8,054 | £0.00 |
Notifier | Holding | Value* |
---|---|---|
Elad Even-Chen | 642,668 | £19,909,855 |
David Zruia | 190,560 | £5,903,549 |
Jacob A. Frenkel | 40,708 | £1,261,134 |
Daniel Joseph King | 30,993 | £960,163 |
Tami Gottlieb | 553 | £17,132 |
Notifier** | Holding | Value* |
---|---|---|
AXXION S.A. | 11,127,242 | £344,721,957 |
Old Mutual Global Investors (UK) Limited | 6,207,760 | £192,316,405 |
ING Groep N.V. | 5,697,191 | £176,498,977 |
Schroders plc | 5,542,590 | £171,709,438 |
Sparta 24 Ltd. | 5,433,089 | £168,317,097 |
Newton Investment Management Ltd | 5,223,410 | £161,821,242 |
Invesco Ltd | 4,973,488 | £154,078,658 |
Deutsche Bank AG | 4,879,172 | £151,156,749 |
BrightSphere Investment Group | 4,567,881 | £141,512,953 |
JPMorgan Chase & Co. | 4,008,386 | £124,179,798 |
The Vanguard Group, Inc | 3,942,844 | £122,149,307 |
The Capital Group Companies, Inc. | 3,917,567 | £121,366,226 |
Investec Asset Management Ltd | 3,837,411 | £118,882,993 |
JP Morgan Asset Management Holdings Inc. | 3,795,764 | £117,592,769 |
The Goldman Sachs Group, Inc | 3,617,347 | £112,065,410 |
BlackRock, In c. | 3,586,953 | £111,123,804 |
Acadian Asset Management | 3,537,448 | £109,590,139 |
Bank Hapoalim | 3,536,042 | £109,546,581 |
Joseph Chadd | 3,106,475 | £96,238,596 |
Lancaster Investment Management LLP | 2,378,402 | £73,682,894 |
Currency | UK Pounds |
Share Price | 3,098.00p |
Change Today | -4.00p |
% Change | -0.13 % |
52 Week High | 3,476.00 |
52 Week Low | 2,326.00 |
Volume | 121,948 |
Shares Issued | 70.45m |
Market Cap | £2,182.62m |
Beta | 0.00 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 1 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
Latest | Previous | |
---|---|---|
Special | Interim | |
Ex-Div | 21-Aug-25 | 21-Aug-25 |
Paid | 11-Nov-25 | 11-Nov-25 |
Amount | 56.28¢ | 49.25¢ |
Time | Volume / Share Price |
16:14 | 0 @ 3,092.00p |
16:14 | 0 @ 3,092.00p |
16:14 | 0 @ 3,092.00p |
16:14 | 0 @ 3,092.00p |
15:31 | 1 @ 3,088.00p |
You are here: research