No deals were found in the last 365 days.
No deals were found in the last 365 days.
| Notifier | Holding | Value* |
|---|---|---|
| Louis Scheepers | 33,872,627 | £11,291 |
| Lukas Marthinus (Tinus) Maree | 666,667 | £222 |
| Notifier** | Holding | Value* |
|---|---|---|
| Castle International Holdings Limited | 457,250,000 | £152,415 |
| Charlemont Capital Investments SARL & Related Parties | 281,740,000 | £93,912 |
| First Equity Limited | 242,500,000 | £80,832 |
| Charlemont Capital Investments sociéte à responsibilité limitée | 205,000,000 | £68,333 |
| Kibo Energy PLC | 134,443,738 | £44,814 |
| Yakoub Yakoubov | 111,000,000 | £37,000 |
| Woodland Capital Limited | 100,000,000 | £33,333 |
| Kibo Mining public limited company | 92,538,739 | £30,846 |
| Gervaise Heddle | 57,000,000 | £19,000 |
| Pelamis Investments Limited | 6,166,667 | £2,056 |
| Aberforth Partners LLP | 750,000 | £250 |
| Prudential plc group of companies | 600,000 | £200 |
| Currency | UK Pounds |
| Share Price | 0.033p |
| Change Today | 0.002p |
| % Change | -4.76 % |
| 52 Week High | 0.040 |
| 52 Week Low | 0.033 |
| Volume | 0 |
| Shares Issued | 3,479.42m |
| Market Cap | £1.16m |
| Value |
|
|---|
| Value |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
You are here: research