| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-25 | Interim | 4,741.00 | 1,283.00 | 63.50p | 19.50p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 7,110.00 | 1,483.00 | 80.10p | 22.4 | n/a | -14% | 47.00p | 2.6% |
| 31-Dec-21 | 7,244.00 | 1,797.00 | 87.60p | 27.4 | 3.0 | +9% | 49.80p | 2.1% |
| 31-Dec-22 | 8,553.00 | 2,113.00 | 102.20p | 22.4 | 1.3 | +17% | 54.60p | 2.4% |
| 31-Dec-23 | 9,161.00 | 2,295.00 | 114.00p | 27.3 | 2.3 | +12% | 58.80p | 1.9% |
| 31-Dec-24 | 9,434.00 | 2,557.00 | 120.10p | 30.2 | 6.0 | +5% | 63.00p | 1.7% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 9,715.07 | 3,352.48 | 128.38p | 23.4 | 3.4 | +7% | 66.46p | 0.0% |
| 31-Dec-26 | 10,356.66 | 3,601.17 | 141.51p | 21.2 | 2.1 | +10% | 72.28p | 0.0% |
| 31-Dec-27 | 11,016.99 | 3,802.08 | 154.64p | 19.4 | 2.1 | +9% | 77.72p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 22.38 | 22.38 | 25.94 | 0.96 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 3,005.00p |
| Change Today | 29.00p |
| % Change | 0.97 % |
| 52 Week High | 4,135.00 |
| 52 Week Low | 2,968.74 |
| Volume | 4,606,695 |
| Shares Issued | 1,823.98m |
| Market Cap | £54,810m |
| Beta | 0.91 |
| RiskGrade | 128 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 5 |
| Buy | 6 |
| Neutral | 4 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 15 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 07-Aug-25 | 08-May-25 |
| Paid | 11-Sep-25 | 19-Jun-25 |
| Amount | 19.50p | 44.80p |
| Time | Volume / Share Price |
| 15:03 | 661,866 @ 2,973.00p |
| 15:01 | 661,866 @ 2,973.00p |
| 16:38 | 80,760 @ 3,004.87p |
| 16:38 | 1,959 @ 3,005.00p |
| 16:38 | 1,198 @ 3,005.00p |
| CEO | Erik Engstrom |
| CFO | N L Luff |
| Chair | Paul Walker |
You are here: research