| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 3,416.00 | 567.00 | 247.00¢ | 20.9 | 3.5 | +6% | 152.00¢ | 2.9% |
| 31-Dec-21 | 3,669.00 | 600.00 | 263.00¢ | 23.4 | 3.9 | +6% | 161.00¢ | 2.6% |
| 31-Dec-22 | 4,205.00 | 708.00 | 273.00¢ | 20.2 | 5.1 | +4% | 171.00¢ | 3.1% |
| 31-Dec-23 | 4,027.00 | 707.00 | 278.00¢ | 18.5 | 9.2 | +2% | 181.00¢ | 3.5% |
| 31-Dec-24 | 3,372.00 | 576.00 | 269.00¢ | 22.0 | n/a | -3% | 192.00¢ | 3.2% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 4,217.74 | 1,117.85 | 321.27¢ | 20.4 | 1.0 | +19% | 203.25¢ | 0.0% |
| 31-Dec-26 | 4,416.55 | 1,188.69 | 342.97¢ | 19.1 | 2.8 | +7% | 215.25¢ | 0.0% |
| 31-Dec-27 | 4,664.38 | 1,314.04 | 370.76¢ | 17.7 | 2.2 | +8% | 228.43¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 20.86 | 18.45 | 20.98 | 1.16 |
| Currency | US Dollars |
| Share Price | $ 65.50 |
| Change Today | $ -0.21 |
| % Change | -0.32 % |
| 52 Week High | $69.47 |
| 52 Week Low | $56.66 |
| Volume | 1,306,677 |
| Shares Issued | 256.69m |
| Market Cap | $16,813m |
| RiskGrade | 95 |
| Strong Buy | 6 |
| Buy | 0 |
| Neutral | 2 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 9 |

| Time | Volume / Share Price |
| 16:00 | 217,723 @ $65.50 |
| 15:59 | 200 @ $65.50 |
| 15:59 | 153 @ $65.50 |
| 15:59 | 200 @ $65.50 |
| 15:59 | 200 @ $65.50 |
You are here: research