| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 5,162.08 | (1,511.48) | (202.00)¢ | n/a | n/a | n/a | 15.75¢ | 0.5% |
| 31-Dec-21 | 9,680.14 | 1,461.80 | 244.00¢ | 18.4 | n/a | n/a | 1.00¢ | 0.0% |
| 31-Dec-22 | 13,127.49 | 903.80 | 352.00¢ | 9.5 | 0.2 | +44% | 1.00¢ | 0.0% |
| 31-Dec-23 | 16,164.25 | 1,472.76 | 322.00¢ | 13.9 | n/a | -8% | n/a | 0.0% |
| 31-Dec-24 | 17,240.54 | 1,117.06 | 242.00¢ | 14.3 | n/a | -25% | n/a | 0.0% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 17,332.51 | 1,255.34 | 215.46¢ | 16.7 | n/a | -11% | n/a | 0.0% |
| 31-Dec-26 | 17,567.99 | 1,467.66 | 235.24¢ | 15.3 | 1.7 | +9% | n/a | 0.0% |
| 31-Dec-27 | 17,934.77 | 1,738.84 | 283.24¢ | 12.7 | 0.6 | +20% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 18.39 | 9.53 | 8.10 | 1.84 |
| Currency | US Dollars |
| Share Price | $ 36.07 |
| Change Today | $ 0.68 |
| % Change | 1.92 % |
| 52 Week High | $40.37 |
| 52 Week Low | $25.79 |
| Volume | 445 |
| Shares Issued | 294.37m |
| Market Cap | $10,618m |
| Beta | 1.37 |
| RiskGrade | 229 |
| Strong Buy | 5 |
| Buy | 8 |
| Neutral | 8 |
| Sell | 2 |
| Strong Sell | 0 |
| Total | 23 |

You are here: research