Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-20 | 2,350.82 | 396.40 | 505.00¢ | 24.3 | n/a | -29% | n/a | 0.0% |
30-Sep-21 | 2,603.42 | 386.94 | 546.00¢ | 36.4 | 4.6 | +8% | n/a | 0.0% |
30-Sep-22 | 2,695.84 | 385.39 | 534.00¢ | 27.1 | n/a | -2% | n/a | 0.0% |
30-Sep-23 | 2,813.17 | 485.99 | 659.00¢ | 24.5 | 1.1 | +23% | n/a | 0.0% |
30-Sep-24 | 2,816.12 | 695.47 | 965.00¢ | 22.8 | 0.5 | +46% | n/a | 0.0% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-25 | 3,088.12 | 1,080.51 | 1,537.46¢ | 21.2 | 0.4 | +59% | n/a | 0.0% |
30-Sep-26 | 3,212.59 | 1,143.24 | 1,624.98¢ | 20.0 | 3.5 | +6% | n/a | 0.0% |
30-Sep-27 | 3,356.74 | 1,205.96 | 1,760.63¢ | 18.5 | 2.2 | +8% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 24.31 | 22.82 | 27.02 | 1.25 |
Currency | US Dollars |
Share Price | $ 325.41 |
Change Today | $ 4.78 |
% Change | 1.49 % |
52 Week High | $329.81 |
52 Week Low | $199.93 |
Volume | 428,956 |
Shares Issued | 58.09m |
Market Cap | $18,904m |
RiskGrade | 138 |
Strong Buy | 2 |
Buy | 1 |
Neutral | 9 |
Sell | 2 |
Strong Sell | 0 |
Total | 14 |
Time | Volume / Share Price |
16:00 | 53,050 @ $325.41 |
15:59 | 100 @ $325.66 |
15:59 | 100 @ $325.62 |
15:59 | 100 @ $325.58 |
15:59 | 100 @ $325.46 |
You are here: research