Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
26-Dec-20 | 10,620.35 | 968.15 | 644.00¢ | 22.8 | 0.6 | +37% | 150.00¢ | 1.0% |
25-Dec-21 | 12,731.11 | 1,280.09 | 869.00¢ | 26.3 | 0.8 | +35% | 208.00¢ | 0.9% |
31-Dec-22 | 14,204.72 | 1,404.31 | 978.00¢ | 23.0 | 1.9 | +12% | 368.00¢ | 1.6% |
30-Dec-23 | 14,555.74 | 1,432.40 | 203.00¢ | 105.9 | n/a | -79% | 84.00¢ | 0.4% |
28-Dec-24 | 14,883.23 | 1,412.94 | 205.00¢ | 26.6 | 26.6 | +1% | 88.00¢ | 1.6% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 15,670.07 | 1,516.20 | 210.24¢ | 27.8 | 10.9 | +3% | 91.98¢ | 0.0% |
31-Dec-26 | 16,683.77 | 1,643.28 | 232.89¢ | 25.1 | 2.3 | +11% | 98.22¢ | 0.0% |
31-Dec-27 | 17,865.78 | 1,797.21 | 258.76¢ | 22.6 | 2.0 | +11% | 105.69¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 22.81 | 22.81 | 40.92 | 0.70 |
Currency | US Dollars |
Share Price | $ 58.45 |
Change Today | $ -0.63 |
% Change | -1.07 % |
52 Week High | $303.74 |
52 Week Low | $47.86 |
Volume | 3,127,939 |
Shares Issued | 532.19m |
Market Cap | $31,107m |
RiskGrade | 177 |
Strong Buy | 7 |
Buy | 11 |
Neutral | 13 |
Sell | 1 |
Strong Sell | 0 |
Total | 32 |
Time | Volume / Share Price |
15:59 | 200 @ $58.46 |
15:59 | 200 @ $58.46 |
15:59 | 272 @ $58.46 |
15:59 | 200 @ $58.46 |
15:59 | 200 @ $58.46 |
You are here: research