Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-21 | 43,809.00 | 4,400.00 | 8.08¢ | 18.9 | 0.4 | +44% | 9.00¢ | 5.9% |
31-Mar-22 | 45,580.00 | 4,103.00 | 11.68¢ | 12.4 | 0.3 | +45% | 9.00¢ | 6.2% |
31-Mar-23 | 37,672.00 | 13,074.00 | 11.28¢ | 9.2 | n/a | -3% | 9.00¢ | 8.7% |
31-Mar-24 | 36,717.00 | 1,620.00 | 7.47¢ | 10.9 | n/a | -34% | 9.00¢ | 11.0% |
31-Mar-25 | 37,448.00 | (1,478.00) | 7.87¢ | 10.7 | 2.1 | +5% | 4.50¢ | 5.4% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-26 | 40,223.78 | 4,412.94 | 7.44p | 11.8 | n/a | -5% | 4.38p | 0.0% |
31-Mar-27 | 40,908.42 | 4,760.21 | 8.60p | 10.3 | 0.7 | +16% | 4.41p | 0.0% |
31-Mar-28 | 41,258.92 | 5,133.57 | 9.78p | 9.0 | 0.7 | +14% | 4.27p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 22.73 | 9.01 | 14.96 | 0.86 |
Currency | UK Pounds |
Share Price | 88.16p |
Change Today | 0.003p |
% Change | 0.36 % |
52 Week High | 88.66 |
52 Week Low | 64.00 |
Volume | 8,721,938 |
Shares Issued | 26,556m |
Market Cap | £23,412m |
Strong Buy | 3 |
Buy | 2 |
Neutral | 10 |
Sell | 4 |
Strong Sell | 0 |
Total | 19 |
Time | Volume / Share Price |
16:29 | 4,160 @ 88.16p |
16:29 | 121 @ 88.16p |
16:29 | 1,061 @ 88.16p |
16:29 | 8,049 @ 88.16p |
16:29 | 1,069 @ 88.16p |
You are here: research