Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
29-Nov-20 | 2,331.80 | (52.30) | (18.70)p | n/a | n/a | n/a | n/a | 0.0% |
28-Nov-21 | 2,498.30 | (176.90) | (30.18)p | n/a | n/a | n/a | n/a | 0.0% |
27-Nov-22 | 2,516.80 | (500.80) | (58.93)p | n/a | n/a | n/a | n/a | 0.0% |
03-Dec-23 | 1,122.10 | (279.70) | (38.44)p | n/a | n/a | n/a | n/a | 0.0% |
01-Dec-24 | 1,214.60 | (339.80) | (41.00)p | n/a | n/a | n/a | n/a | 0.0% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Nov-25 | 1,664.00 | (213.13) | (34.33)p | n/a | n/a | n/a | n/a | 0.0% |
30-Nov-26 | 1,833.20 | (149.91) | (28.09)p | n/a | n/a | n/a | n/a | 0.0% |
30-Nov-27 | 1,964.69 | (79.71) | (18.63)p | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Currency | UK Pounds |
Share Price | 315.30p |
Change Today | 9.30p |
% Change | 3.04 % |
52 Week High | 405.80p |
52 Week Low | 226.05p |
Volume | 73,181 |
Shares Issued | 625.46m |
Market Cap | £1,972.07m |
Strong Buy | 5 |
Buy | 1 |
Neutral | 4 |
Sell | 5 |
Strong Sell | 0 |
Total | 15 |
Time | Volume / Share Price |
10:24 | 651 @ 315.30p |
10:24 | 755 @ 315.30p |
10:23 | 120 @ 315.30p |
10:23 | 29 @ 315.50p |
10:23 | 989 @ 315.50p |
CEO | Tim Steiner |
CFO | Stephen Daintith |
You are here: research