Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 2,250.01 | 352.64 | 690.65¢ | 41.5 | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 2,705.82 | 428.67 | 870.45¢ | 32.9 | 1.3 | +26% | n/a | 0.0% |
31-Dec-27 | 2,955.60 | n/a | 1,082.17¢ | 26.5 | 1.1 | +24% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 286.69 |
Change Today | $ -0.02 |
% Change | -0.01 % |
52 Week High | $318.50 |
52 Week Low | $105.29 |
Volume | 388 |
Shares Issued | 26.42m |
Market Cap | $7,575m |
RiskGrade | 266 |
Strong Buy | 2 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
Time | Volume / Share Price |
16:00 | 27,711 @ $286.69 |
15:59 | 100 @ $287.01 |
15:59 | 100 @ $286.96 |
15:59 | 100 @ $287.03 |
15:59 | 100 @ $287.12 |
You are here: research