Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | |
Div Cover | n/a | |
Op Mrgn | 20.7% | |
ROCE | 13.3% |
Latest | F'cast | |
---|---|---|
P/E | 187.7 | |
PEG | 1.3 | |
Pr/Revenue | 37.1 | |
Pr/Book | 21.8 |
Latest | F'cast | |
---|---|---|
Revenue | 23.9% | |
PBT | 239.6% | |
EPS | 150.0% | |
DPS | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-23 | 2,679.00 | 671.00 | 51.00¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-24 | 3,233.00 | 212.00 | 30.00¢ | 416.6 | n/a | -41% | n/a | 0.0% |
31-Mar-25 | 4,007.00 | 720.00 | 75.00¢ | 138.5 | 0.9 | +150% | n/a | 0.0% |
No recent information was found.
Currency | US Dollars |
Share Price | $ 140.80 |
Change Today | $ 1.66 |
% Change | 1.19 % |
52 Week High | $179.93 |
52 Week Low | $85.82 |
Volume | 2,083,374 |
Shares Issued | 1,057.00m |
Market Cap | $148,826m |
Time | Volume / Share Price |
16:00 | 120,887 @ $140.80 |
15:59 | 588 @ $140.78 |
15:59 | 100 @ $140.81 |
15:59 | 100 @ $140.79 |
15:59 | 100 @ $140.80 |
You are here: research