Date | Ticker | Broker name | New | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
03-Oct-25 | TW. | Citigroup | Buy | 1.40 | 1.45 | Reiteration |
02-Oct-25 | TW. | JP Morgan Cazenove | Neutral | - | - | Reiteration |
02-Oct-25 | TW. | RBC Capital Markets | Sector perform | 1.30 | 1.30 | Reiteration |
02-Oct-25 | RKT | Jefferies | Hold | 52.00 | 52.00 | Reiteration |
01-Oct-25 | TW. | Peel Hunt Limited | Hold | - | 1.10 | Reiteration |
Price | 10,385.63 |
Closing Price Change | 100.35 |
% Change | 0.99 % |
06-Oct-25 Close | 10,385.63 |
You are here: research