Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-06 | 1,854.87 | 257.57 | 529.00¢ | n/a | n/a | +4% | 190.00¢ | 0.0% |
31-Dec-07 | 2,394.69 | 317.16 | 500.00¢ | n/a | n/a | -6% | 200.00¢ | 0.0% |
31-Dec-08 | 2,682.93 | 89.44 | 47.00¢ | n/a | n/a | -91% | 150.00¢ | 0.0% |
31-Dec-09 | 2,837.92 | 11.28 | (94.00)¢ | n/a | n/a | n/a | 160.00¢ | 0.0% |
31-Dec-10 | 2,747.21 | 187.75 | 226.00¢ | n/a | n/a | n/a | 200.00¢ | 0.0% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Currency | Euro |
Share Price | 9.93 |
Change Today | 0.13 |
% Change | 1.33 % |
52 Week High | 14.60 |
52 Week Low | 8.22 |
Volume | 26,750 |
Shares Issued | 56.13m |
Market Cap | 557.37m |
Beta | 1.02 |
Time | Volume / Share Price |
09:47 | 50 @ 9.93 |
09:45 | 129 @ 9.92 |
09:45 | 121 @ 9.92 |
09:43 | 55 @ 9.94 |
09:43 | 110 @ 9.94 |
You are here: research