Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 171,760.00 | (2,856.00) | (75.00)¢ | n/a | n/a | n/a | 208.00¢ | 7.2% |
01-Jan-22 | 134,038.00 | 29,171.00 | 277.00¢ | 8.9 | n/a | n/a | 208.00¢ | 8.5% |
31-Dec-22 | 120,741.00 | (3,094.00) | (113.00)¢ | n/a | n/a | n/a | 111.00¢ | 6.0% |
31-Dec-23 | 122,428.00 | 19,848.00 | 197.00¢ | 8.5 | n/a | n/a | 111.00¢ | 6.6% |
31-Dec-24 | 122,336.00 | 16,698.00 | 149.00¢ | 15.3 | n/a | -24% | 111.00¢ | 4.9% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 8.88 | 8.52 | n/a | 0 |
Currency | US Dollars |
Share Price | $ 25.87 |
Closing Price Change | $ 0.05 |
% Change | 0.00 % |
52 Week High | $29.62 |
52 Week Low | $21.22 |
Volume | 0 |
Shares Issued | 7,176m |
Beta | 0.20 |
RiskGrade | 92 |
Time | Volume / Share Price |
15:00 | 100 @ $26.06 |
15:00 | 800 @ $26.05 |
15:00 | 300 @ $26.05 |
15:00 | 700 @ $26.05 |
15:00 | 300 @ $26.05 |
You are here: research