Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | 5.7% | n/a |
ROCE | 2.2% |
Latest | F'cast | |
---|---|---|
P/E | 14.1 | n/a |
PEG | n/a | n/a |
Pr/Revenue | 2.7 | n/a |
Pr/Book | 0.8 |
Latest | F'cast | |
---|---|---|
Revenue | 18.9% | n/a |
PBT | n/a | n/a |
EPS | -19.0% | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 30.08 | 3.28 | 4.46p | 20.9 | 0.2 | +105% | n/a | 0.0% |
31-Dec-21 | 32.76 | 0.95 | 4.94p | 6.1 | 0.6 | +11% | n/a | 0.0% |
31-Dec-22 | 43.98 | 0.71 | 4.30p | 8.5 | n/a | -13% | n/a | 0.0% |
31-Dec-23 | 22.36 | (0.47) | 4.89p | 6.9 | 0.5 | +14% | n/a | 0.0% |
31-Dec-24 | 26.59 | 0.02 | 3.96p | 9.9 | n/a | -19% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Director/PDMR Shareholding | 03-Oct-2025 | 16:40 | RNS |
Share Buyback Programme | 30-Sep-2025 | 07:01 | RNS |
Interim Results | 30-Sep-2025 | 07:00 | RNS |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
03-Oct-25 | Buy | Mark Adams | 56.18p | 88,999 | £49,999.64 |
Currency | UK Pounds |
Share Price | 53.50p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 65.50 |
52 Week Low | 34.00 |
Volume | 191,318 |
Shares Issued | 128.06m |
Market Cap | £68.51m |
Beta | 0.00 |
Value | ![]() |
---|
Price Trend | ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 24-May-18 | n/a |
Paid | 22-Jun-18 | n/a |
Amount | 0.040p | 0.000p |
Time | Volume / Share Price |
14:58 | 53,344 @ 53.01p |
14:50 | 25,000 @ 53.00p |
14:50 | 25,000 @ 53.00p |
15:35 | 1,000 @ 53.01p |
14:42 | 2,200 @ 53.00p |
You are here: research