| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 24-Nov-25 | Buy | Deborah Davis | 94.93p | 20,000 | £18,986.20 |
| 24-Nov-25 | Buy | Andrew Coombs | 95.70p | 50,000 | £47,850.00 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 24-Nov-25 | Buy | Andrew Coombs | 95.70p | 50,000 | £47,850.00 |
| 24-Nov-25 | Buy | Deborah Davis | 94.93p | 20,000 | £18,986.20 |
| Notifier | Holding | Value* |
|---|---|---|
| Andrew Coombs | 12,218,224 | £11,460,694 |
| Daniel (Danny) John Kitchen | 303,250 | £284,448 |
| Chris Bowman | 277,472 | £260,269 |
| Kelly Cleveland | 22,982 | £21,557 |
| Deborah Davis | 20,000 | £18,760 |
| Notifier** | Holding | Value* |
|---|---|---|
| Pinelake International Limited | 131,210,685 | £123,075,622 |
| BlackRock, Inc. | 119,584,510 | £112,170,270 |
| Aggregate of Standard Life Aberdeen plc | 117,905,459 | £110,595,320 |
| Aggregate of abrdn plc | 116,000,573 | £108,808,538 |
| Aggregate of abrdn plc | 115,640,803 | £108,471,073 |
| PUBLIC INVESTMENT CORPORATION SOC LIMITED | 109,255,997 | £102,482,125 |
| Truffle Asset Management | 71,399,994 | £66,973,194 |
| Mstead Ltd | 58,579,687 | £54,947,746 |
| Arctospark (Pty) Ltd | 57,176,445 | £53,631,505 |
| Ameriprise Financial, Inc. | 51,335,284 | £48,152,496 |
| Bank of Montreal | 50,902,632 | £47,746,669 |
| Homestead Group Holdings Ltd | 49,738,967 | £46,655,151 |
| Old Mutual Limited | 49,535,756 | £46,464,539 |
| Investec Group | 43,708,859 | £40,998,910 |
| BMO Global Asset Management | 40,670,924 | £38,149,327 |
| Premier Fund Managers Limited | 37,308,281 | £34,995,168 |
| Government of South Africa | 37,202,820 | £34,896,245 |
| Taube Hodson Stonex Partners LLP (THS) | 35,811,660 | £33,591,337 |
| Principle Capital Investment Trust Plc | 30,057,506 | £28,193,941 |
| Coronation Group Investments Limited Group | 29,873,343 | £28,021,196 |
| F&C Asset Management plc | 26,845,009 | £25,180,618 |
| Currency | UK Pounds |
| Share Price | 93.80p |
| Change Today | -1.10p |
| % Change | -1.16 % |
| 52 Week High | 106.40p |
| 52 Week Low | 73.10p |
| Volume | 2,617,419 |
| Shares Issued | 1,513.18m |
| Market Cap | £1,419.36m |
| Beta | 0.90 |
| RiskGrade | 149 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 5 |
| Buy | 1 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 6 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 11-Dec-25 | 26-Jun-25 |
| Paid | 22-Jan-26 | 24-Jul-25 |
| Amount | 3.18¢ | 3.09¢ |
| Time | Volume / Share Price |
| 16:36 | 16,010 @ 94.11p |
| 16:35 | 1,757 @ 94.11p |
| 16:35 | 5,572 @ 93.80p |
| 16:35 | 1,246,557 @ 93.80p |
| 16:35 | 2,387 @ 93.80p |
| CEO | Andrew Coombs |
| CFO | Chris Bowman |
You are here: research