Latest | F'cast | |
---|---|---|
Div Yield | 4.4% | 0.0% |
Div Cover | 1.7 | 1.7 |
Op Mrgn | 21.5% | 28.3% |
ROCE | 30.7% |
Latest | F'cast | |
---|---|---|
P/E | 17.1 | 17.0 |
PEG | n/a | n/a |
Pr/Revenue | 2.4 | 2.6 |
Pr/Book | 5.5 |
Latest | F'cast | |
---|---|---|
Revenue | -1.3% | -42.6% |
PBT | -3.2% | -16.8% |
EPS | -11.8% | -20.9% |
DPS | 5.0% | -38.2% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-20 | 17,697.00 | 2,043.00 | 109.40p | 24.5 | n/a | -16% | 69.88p | 2.6% |
30-Jun-21 | 19,153.00 | 3,706.00 | 117.50p | 29.5 | 4.2 | +7% | 72.55p | 2.1% |
30-Jun-22 | 22,448.00 | 4,387.00 | 151.90p | 23.2 | 0.8 | +29% | 76.18p | 2.2% |
30-Jun-23 | 28,270.00 | 5,642.00 | 196.30¢ | 21.9 | 10.9 | +2% | 98.55¢ | 2.3% |
30-Jun-24 | 27,891.00 | 5,460.00 | 173.20¢ | 18.3 | n/a | -12% | 103.48¢ | 3.3% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-25 | 20,348.97 | 5,767.62 | 137.05p | 17.0 | n/a | -21% | 81.25p | 0.0% |
30-Jun-26 | 21,217.26 | 6,059.52 | 144.30p | 16.2 | 3.1 | +5% | 85.41p | 0.0% |
30-Jun-27 | 22,269.75 | 6,405.73 | 152.97p | 15.2 | 2.5 | +6% | 90.70p | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
Director/PDMR Shareholding | 13-Nov-2024 | 13:58 | RNS |
Director/PDMR Shareholding | 11-Nov-2024 | 17:33 | RNS |
Director/PDMR Shareholding | 11-Nov-2024 | 14:34 | RNS |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
11-Nov-24 | Buy | Javier Ferrán | 2,350.00p | 352 | £8,272.00 |
21-Oct-24 | Buy Dividends | Valérie Chapoulaud-Floquet | 2,626.00p | 38 | £997.88 |
21-Oct-24 | Buy Dividends | John Alexander Manzoni | 2,620.00p | 53 | £1,388.60 |
Currency | UK Pounds |
Share Price | 2,365.50p |
Change Today | 33.00p |
% Change | 1.41 % |
52 Week High | 3,027.00 |
52 Week Low | 2,306.00 |
Volume | 2,934,155 |
Shares Issued | 2,225.12m |
Market Cap | £52,635m |
Beta | 1.06 |
RiskGrade | 122 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 4 |
Buy | 5 |
Neutral | 9 |
Sell | 3 |
Strong Sell | 3 |
Total | 24 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 29-Aug-24 | 29-Feb-24 |
Paid | 17-Oct-24 | 17-Apr-24 |
Amount | 47.23p | 32.05p |
Time | Volume / Share Price |
16:49 | 168 @ 2,365.50p |
16:47 | 1,685 @ 2,378.70p |
16:47 | 3,891 @ 2,372.08p |
16:37 | 12,848 @ 2,365.08p |
16:37 | 12,848 @ 2,365.08p |
Chair | Javier Ferrán |
CEO | Debra Crew |
CFO | Nik Jhangiani |
You are here: research