Latest | F'cast | |
---|---|---|
Div Yield | 2.0% | 0.0% |
Div Cover | 1.7 | n/a |
Op Mrgn | 14.1% | n/a |
ROCE | 14.4% |
Latest | F'cast | |
---|---|---|
P/E | 28.9 | n/a |
PEG | n/a | n/a |
Pr/Revenue | 2.6 | n/a |
Pr/Book | 3.9 |
Latest | F'cast | |
---|---|---|
Revenue | -82.8% | n/a |
PBT | -81.7% | n/a |
EPS | -81.9% | n/a |
DPS | -80.7% | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Apr-21 | 131.23 | 16.51 | 167.82p | 17.8 | 0.3 | +56% | 102.24p | 3.4% |
30-Apr-22 | 144.11 | 19.94 | 169.14p | 19.8 | 19.8 | +1% | 107.80p | 3.2% |
30-Apr-23 | 185.74 | 22.13 | 206.81p | 18.8 | 0.9 | +22% | 115.00p | 3.0% |
30-Jun-23 | 185.74 | 22.13 | 1,237.47p | 3.5 | 0.0 | +498% | 688.12p | 16.0% |
30-Apr-24 | 191.26 | 24.21 | 224.53p | 30.4 | n/a | -82% | 133.00p | 2.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Appointment of Joint Corporate Broker | 07-Oct-2024 | 07:00 | RNS |
Result of AGM | 02-Oct-2024 | 15:03 | RNS |
September 2024 Trading Update | 25-Sep-2024 | 10:32 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 6,500.00p |
Change Today | -300.00p |
% Change | -4.41 % |
52 Week High | 8,700.00 |
52 Week Low | 4,800.00 |
Volume | 3,928 |
Shares Issued | 7.69m |
Market Cap | £499.82m |
Beta | 0.79 |
RiskGrade | 172 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Latest | Previous | |
---|---|---|
2nd Interim | 1st Interim | |
Ex-Div | 20-Mar-25 | 12-Sep-24 |
Paid | 11-Apr-25 | 04-Oct-24 |
Amount | 66.50p | 66.50p |
Time | Volume / Share Price |
16:40 | 1,150 @ 6,620.00p |
16:27 | 750 @ 6,620.00p |
16:35 | 776 @ 6,500.00p |
16:35 | 1 @ 6,500.00p |
16:35 | 46 @ 6,500.00p |
You are here: research