Latest | F'cast | |
---|---|---|
Div Yield | 3.2% | 0.0% |
Div Cover | 3.1 | 2.9 |
Op Mrgn | 12.8% | 22.8% |
ROCE | 15.8% |
Latest | F'cast | |
---|---|---|
P/E | 10.2 | 10.8 |
PEG | 0.4 | n/a |
Pr/Revenue | 1.8 | 1.3 |
Pr/Book | 2.3 |
Latest | F'cast | |
---|---|---|
Revenue | 14.2% | -16.8% |
PBT | 20.6% | 93.9% |
EPS | 23.2% | -3.3% |
DPS | 28.6% | -38.0% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 2,207.00 | 491.00 | 150.40¢ | 16.8 | 1.9 | +9% | 44.00¢ | 1.7% |
31-Dec-20 | 2,341.00 | 558.00 | 172.90¢ | 18.5 | 1.2 | +15% | 50.00¢ | 1.6% |
31-Dec-21 | 2,553.00 | 544.00 | 194.80¢ | 14.5 | 1.1 | +13% | 54.00¢ | 1.9% |
31-Dec-22 | 2,517.00 | 233.00 | 181.00¢ | 10.9 | n/a | -7% | 56.00¢ | 2.8% |
31-Dec-23 | 2,875.00 | 281.00 | 223.00¢ | 10.2 | 0.4 | +23% | 72.00¢ | 3.2% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-24 | 3,038.97 | 692.38 | 166.92p | 10.7 | n/a | -3% | 56.75p | 0.0% |
31-Dec-25 | 3,164.57 | 725.85 | 177.70p | 10.1 | 1.6 | +6% | 60.53p | 0.0% |
31-Dec-26 | 3,300.40 | 775.50 | 193.72p | 9.3 | 1.0 | +9% | 65.53p | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
Outcome of Audit Tender Process | 07-Nov-2024 | 15:30 | RNS |
Trading Statement | 07-Nov-2024 | 07:00 | RNS |
2024 Annual General Meeting Update Statement | 24-Oct-2024 | 07:00 | RNS |
Hikma boosts injectables business with $300m deal | 29-May-2014 | Telegraph |
MARKET REPORT: Shares jump as Hikma Pharmaceutic... | 08-May-2014 | Daily Mail |
Hikma prepares return to Libya | 26-Aug-2011 | The Independent |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 1,794.00p |
Change Today | -15.00p |
% Change | -0.83 % |
52 Week High | 2,088.00 |
52 Week Low | 1,722.00 |
Volume | 504,125 |
Shares Issued | 221.89m |
Market Cap | £3,980.64m |
Beta | 0.56 |
RiskGrade | 125 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 4 |
Buy | 2 |
Neutral | 4 |
Sell | 1 |
Strong Sell | 0 |
Total | 11 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 15-Aug-24 | 21-Mar-24 |
Paid | 20-Sep-24 | 03-May-24 |
Amount | 32.00¢ | 47.00¢ |
Time | Volume / Share Price |
16:47 | 12,547 @ 1,794.22p |
16:35 | 818 @ 1,794.00p |
16:35 | 1,070 @ 1,794.00p |
16:35 | 335,859 @ 1,794.00p |
16:35 | 2,037 @ 1,794.00p |
You are here: research