Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | n/a | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | n/a | n/a |
Pr/Book | 0.5 |
Latest | F'cast | |
---|---|---|
Revenue | n/a | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-22 | n/a | (4.29) | (1.94)p | n/a | n/a | n/a | n/a | 0.0% |
30-Jun-23 | n/a | (4.50) | (1.88)p | n/a | n/a | n/a | n/a | 0.0% |
30-Jun-24 | n/a | (3.73) | (1.57)p | n/a | n/a | n/a | n/a | 0.0% |
Notice of Results | 31-Oct-2024 | 07:00 | RNS |
Notice of AGM | 21-Oct-2024 | 07:00 | RNS |
Full Year - Replacement | 15-Oct-2024 | 13:39 | RNS |
Seraphim Space upbeat after solid year for Space... | 15-Oct-2024 | ShareCast |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 52.80p |
Change Today | 1.20p |
% Change | 2.33 % |
52 Week High | 71.00 |
52 Week Low | 29.10 |
Volume | 238,574 |
Shares Issued | 237.20m |
Market Cap | £125.24m |
Beta | 0.66 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
No dividends found |
Time | Volume / Share Price |
16:35 | 49,119 @ 52.80p |
16:35 | 49,266 @ 52.80p |
16:35 | 1 @ 52.80p |
16:35 | 146 @ 52.80p |
16:35 | 11,001 @ 52.80p |
You are here: research