Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -182.7% | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | 96.6 | n/a |
Pr/Book | 1.1 |
Latest | F'cast | |
---|---|---|
Revenue | n/a | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-23 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-24 | 0.41 | (0.75) | (2.52)p | n/a | n/a | n/a | n/a | 0.0% |
Ashoka WhiteOak Emerging Markets Trust Plc - Net... | 14-Nov-2024 | 12:56 | PR Newswire |
Ashoka WhiteOak Emerging Markets Trust Plc - Net... | 13-Nov-2024 | 12:43 | PR Newswire |
Ashoka WhiteOak Emerging Markets Trust Plc - Iss... | 12-Nov-2024 | 17:37 | PR Newswire |
Asia Dragon shares surge on Ashoka merger proposal | 07-May-2024 | ShareCast |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 120.50p |
Change Today | 1.00p |
% Change | 0.84 % |
52 Week High | 121.00 |
52 Week Low | 99.00 |
Volume | 36,433 |
Shares Issued | 32.88m |
Market Cap | £39.62m |
Beta | 0.08 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
No dividends found |
Time | Volume / Share Price |
16:19 | 8,289 @ 120.45p |
14:07 | 8,870 @ 120.48p |
13:36 | 10,000 @ 120.50p |
11:51 | 32 @ 120.11p |
08:26 | 9,242 @ 120.20p |
You are here: research