Date | Ticker | Broker name | New | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
17-Sep-25 | GLE | Berenberg Bank | Buy | 5.00 | 5.00 | Reiteration |
16-Sep-25 | PRV | Shore Capital | Hold | - | - | Reiteration |
16-Sep-25 | STEM | Deutsche | Buy | 3.60 | 2.90 | Reiteration |
16-Sep-25 | STEM | Berenberg Bank | Buy | 3.90 | 2.50 | Reiteration |
15-Sep-25 | MER | Peel Hunt Limited | Buy | - | 4.40 | Reiteration |
15-Sep-25 | TET | Jefferies | Hold | 3.50 | 2.60 | DownGrade |
12-Sep-25 | THG | Jefferies | Buy | 0.58 | 0.55 | Reiteration |
11-Sep-25 | NRR | Jefferies | Buy | 0.90 | 0.90 | Reiteration |
Price | 7,141.93 |
Change Today | 32.02 |
% Change | 0.45 % |
17-Sep-25 Close | 7,141.93 |
You are here: research