Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
16-Sep-25 | Sell | Simon Kesterton | 203.95p | 350,000 | £713,825.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
16-Sep-25 | Sell | Simon Kesterton | 203.95p | 350,000 | £713,825.00 |
Notifier | Holding | Value* |
---|---|---|
Andrew Davies | 1,534,207 | £3,152,795 |
Simon Kesterton | 754,497 | £1,550,491 |
Matthew Lester | 166,131 | £341,399 |
Clive Watson | 144,594 | £297,141 |
Chris Browne | 20,325 | £41,768 |
Alison Atkinson | 19,140 | £39,333 |
Margaret Hassall | 843 | £1,732 |
Notifier** | Holding | Value* |
---|---|---|
Woodford Investment Management Ltd | 22,901,145 | £47,061,853 |
Pendal Group Limited | 22,493,625 | £46,224,399 |
Perpetual Limited | 22,419,832 | £46,072,755 |
Aggregate of Standard Life Aberdeen plc | 22,341,523 | £45,911,830 |
UBS Group AG - Investment Bank & Global Wealth Management | 22,295,496 | £45,817,244 |
Schroders plc | 22,280,208 | £45,785,827 |
M&G Plc | 22,257,507 | £45,739,177 |
Lombard Odier Asset Management (Europe) Limited | 22,233,465 | £45,689,771 |
Jupiter Fund Management plc | 21,359,653 | £43,894,087 |
Aviva plc & its subsidiaries | 21,327,331 | £43,827,665 |
BlackRock, Inc. | 21,183,731 | £43,532,567 |
Jupiter Fund Management plc | 9,997,471 | £20,544,803 |
Rathbone Investment Management Ltd | 7,703,422 | £15,830,532 |
St. James's Place plc group of companies | 6,123,376 | £12,583,538 |
Charles Stanley Group Plc | 4,453,578 | £9,152,103 |
Currency | UK Pounds |
Share Price | 205.50p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 214.50p |
52 Week Low | 115.20p |
Volume | 1,437,604 |
Shares Issued | 446.47m |
Market Cap | £917.49m |
Beta | 0.01 |
RiskGrade | 260 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 1 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 7 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 30-Oct-25 | 24-Apr-25 |
Paid | 03-Dec-25 | 02-Jun-25 |
Amount | 5.20p | 2.00p |
Time | Volume / Share Price |
16:02 | 44 @ 207.00p |
16:02 | 44 @ 207.00p |
16:42 | 70 @ 205.00p |
16:38 | 2,985 @ 205.50p |
16:38 | 5,376 @ 205.50p |
CEO | Andrew Davies |
CFO | Simon Kesterton |
Chair | Matthew Lester |
You are here: research