Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 17,858.00 | 1,746.00 | 351.00¢ | 34.2 | n/a | -34% | 292.00¢ | 2.4% |
31-Dec-21 | 19,628.00 | 2,896.00 | 538.00¢ | 32.1 | 0.6 | +53% | 304.00¢ | 1.8% |
31-Dec-22 | 20,752.00 | 2,911.00 | 617.00¢ | 25.4 | 1.7 | +15% | 324.00¢ | 2.1% |
31-Dec-23 | 23,196.00 | 3,827.00 | 806.00¢ | 29.9 | 1.0 | +31% | 344.00¢ | 1.4% |
31-Dec-24 | 24,878.00 | 4,566.00 | 954.00¢ | 34.8 | 1.9 | +18% | 376.00¢ | 1.1% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 27,499.56 | 5,697.64 | 1,203.72¢ | 30.8 | 1.2 | +26% | 408.99¢ | 0.0% |
31-Dec-26 | 29,927.47 | 6,493.16 | 1,369.20¢ | 27.1 | 2.0 | +14% | 423.54¢ | 0.0% |
31-Dec-27 | 32,126.02 | 7,001.62 | 1,515.12¢ | 24.5 | 2.3 | +11% | 484.96¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 34.23 | 25.44 | 31.29 | 1.24 |
Currency | US Dollars |
Share Price | $ 371.27 |
Change Today | $ 7.92 |
% Change | 2.18 % |
52 Week High | $392.76 |
52 Week Low | $246.52 |
Volume | 1,844,746 |
Shares Issued | 392.90m |
Market Cap | $145,872m |
Beta | 1.39 |
RiskGrade | 131 |
Strong Buy | 8 |
Buy | 13 |
Neutral | 11 |
Sell | 0 |
Strong Sell | 0 |
Total | 32 |
Time | Volume / Share Price |
16:00 | 211,158 @ $371.27 |
16:00 | 138 @ $371.38 |
16:00 | 100 @ $371.28 |
15:59 | 118 @ $371.30 |
15:59 | 100 @ $371.27 |
You are here: research