Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-21 | 931.03 | 148.18 | 90.50¢ | 124.4 | n/a | -40% | 32.00¢ | 0.3% |
30-Jun-22 | 1,105.60 | 301.39 | 173.00¢ | 50.1 | 0.6 | +91% | n/a | 0.0% |
30-Jun-23 | 1,136.70 | 285.44 | 181.00¢ | 45.1 | 9.0 | +5% | n/a | 0.0% |
30-Jun-24 | 1,159.06 | 185.69 | 107.00¢ | 67.0 | n/a | -41% | n/a | 0.0% |
30-Jun-25 | 1,219.64 | 98.46 | 47.00¢ | 110.6 | n/a | -56% | n/a | 0.0% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-26 | 1,242.85 | 406.89 | 201.67¢ | 25.5 | 0.1 | +329% | 31.84¢ | 0.0% |
30-Jun-27 | 1,336.81 | 453.50 | 224.67¢ | 22.9 | 2.0 | +11% | 31.84¢ | 0.0% |
30-Jun-28 | 1,489.68 | 547.47 | 261.43¢ | 19.7 | 1.2 | +16% | 31.80¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 124.38 | 45.10 | 79.43 | 1.38 |
Currency | US Dollars |
Share Price | $ 51.52 |
Change Today | $ -0.26 |
% Change | -0.50 % |
52 Week High | $53.75 |
52 Week Low | $51.10 |
Volume | 1,820,009 |
Shares Issued | 154.97m |
Market Cap | $7,984m |
RiskGrade | 201 |
Strong Buy | 7 |
Buy | 4 |
Neutral | 4 |
Sell | 0 |
Strong Sell | 0 |
Total | 15 |
Time | Volume / Share Price |
16:00 | 255,439 @ $51.52 |
15:59 | 100 @ $51.52 |
15:59 | 100 @ $51.52 |
15:59 | 207 @ $51.52 |
15:59 | 300 @ $51.52 |
You are here: research