Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-21 | 1,196.47 | 122.04 | 29.00¢ | 316.0 | n/a | n/a | n/a | 0.0% |
31-Dec-22 | 1,577.80 | 127.37 | 11.00¢ | 407.5 | n/a | -62% | n/a | 0.0% |
31-Dec-23 | 1,946.12 | 267.99 | 37.00¢ | 194.5 | 0.8 | +236% | n/a | 0.0% |
31-Dec-24 | 2,444.83 | 507.30 | 80.00¢ | 146.9 | 1.3 | +116% | n/a | 0.0% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 2,860.39 | 494.08 | 169.49¢ | 26.8 | 0.2 | +112% | n/a | 0.0% |
31-Dec-26 | 3,339.47 | 672.04 | 204.96¢ | 22.1 | 1.1 | +21% | n/a | 0.0% |
31-Dec-27 | 3,896.53 | 862.79 | 253.29¢ | 17.9 | 0.8 | +24% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 316.00 | 146.91 | n/a | 0 |
Currency | US Dollars |
Share Price | $ 45.37 |
Change Today | $ 0.48 |
% Change | 1.06 % |
52 Week High | $46.28 |
52 Week Low | $44.35 |
Volume | 17,543,730 |
Shares Issued | 452.18m |
Market Cap | $20,516m |
Beta | 0.54 |
RiskGrade | 270 |
Strong Buy | 8 |
Buy | 9 |
Neutral | 15 |
Sell | 4 |
Strong Sell | 0 |
Total | 36 |
Time | Volume / Share Price |
16:00 | 2,120,474 @ $45.37 |
16:00 | 100 @ $45.40 |
16:00 | 200 @ $45.40 |
16:00 | 4,939 @ $45.40 |
16:00 | 100 @ $45.40 |
You are here: research