Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 72.80 | (71.00) | (24.81)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 59.88 | (91.43) | (24.34)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-27 | 118.40 | (52.34) | (10.23)¢ | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 0.51 |
Change Today | $ 0.00 |
% Change | -0.29 % |
52 Week High | $2.87 |
52 Week Low | $0.44 |
Volume | 854 |
Shares Issued | 101.67m |
Market Cap | $52.13m |
RiskGrade | 415 |
Strong Buy | 2 |
Buy | 3 |
Neutral | 1 |
Sell | 1 |
Strong Sell | 0 |
Total | 7 |
You are here: research