Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 258.48 | (78.09) | (135.80)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 328.90 | (13.14) | (12.86)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-27 | 361.65 | 3.35 | 38.00¢ | 71.5 | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Implantable lens maker's trial cited | 28-Jun-2007 | LA Times |
Currency | US Dollars |
Share Price | $ 27.16 |
Change Today | $ -0.07 |
% Change | -0.26 % |
52 Week High | $37.23 |
52 Week Low | $16.14 |
Volume | 574 |
Shares Issued | 43.95m |
Market Cap | $1,193.56m |
RiskGrade | 285 |
Strong Buy | 0 |
Buy | 0 |
Neutral | 9 |
Sell | 0 |
Strong Sell | 0 |
Total | 9 |
You are here: research