Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-26 | 323.37 | 19.57 | 225.75¢ | 32.2 | n/a | n/a | n/a | 0.0% |
31-Mar-27 | 347.57 | 22.71 | 255.75¢ | 28.4 | 2.1 | +13% | n/a | 0.0% |
31-Mar-28 | 361.59 | 22.72 | 205.50¢ | 35.3 | n/a | -20% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 72.61 |
Change Today | $ 0.70 |
% Change | 0.97 % |
52 Week High | $75.05 |
52 Week Low | $71.14 |
Volume | 142,177 |
Shares Issued | 7.20m |
Market Cap | $522.79m |
RiskGrade | 176 |
Strong Buy | 0 |
Buy | 3 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
Time | Volume / Share Price |
16:00 | 14,098 @ $72.61 |
15:59 | 100 @ $72.54 |
15:59 | 100 @ $72.48 |
15:59 | 100 @ $72.50 |
15:59 | 325 @ $72.54 |
You are here: research