Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 3,208.06 | 1,554.91 | 2,759.04¢ | 14.6 | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 3,380.12 | 1,621.14 | 2,859.95¢ | 14.1 | 3.9 | +4% | n/a | 0.0% |
31-Dec-27 | 3,551.47 | 1,654.26 | 2,811.24¢ | 14.4 | n/a | -2% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
GlaxoSmithKline reportedly running the ruler ove... | 04-Aug-2017 | ShareCast |
Contracting | 06-Dec-2007 | Washington Post |
United Therapeutics Shares Soar on FDA Report | 02-Nov-2007 | Washington Post |
Study Raises Questions For United Therapeutics | 27-Feb-2007 | Washington Post |
Currency | US Dollars |
Share Price | $ 403.68 |
Change Today | $ 5.71 |
% Change | 1.43 % |
52 Week High | $405.41 |
52 Week Low | $397.97 |
Volume | 581,400 |
Shares Issued | 43.56m |
Market Cap | $17,586m |
Beta | 0.01 |
RiskGrade | 132 |
Strong Buy | 6 |
Buy | 4 |
Neutral | 5 |
Sell | 0 |
Strong Sell | 0 |
Total | 15 |
Time | Volume / Share Price |
16:00 | 175 @ $403.62 |
16:00 | 63,352 @ $403.68 |
15:59 | 213 @ $403.58 |
15:59 | 100 @ $403.59 |
15:59 | 100 @ $403.59 |
You are here: research