Fundamentals data is not available for this company.
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 1,813.12 | 997.55 | 718.56¢ | 18.9 | n/a | n/a | 320.35¢ | 0.0% |
31-Dec-26 | 1,913.77 | 1,057.23 | 768.29¢ | 17.7 | 2.6 | +7% | 346.86¢ | 0.0% |
31-Dec-27 | 2,016.78 | 1,132.79 | 827.20¢ | 16.4 | 2.1 | +8% | 374.31¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | Euro |
Share Price | 136.60 |
Change Today | 0.60 |
% Change | 0.44 % |
52 Week High | 153.30 |
52 Week Low | 97.45 |
Volume | 79,291 |
Shares Issued | 70.00m |
Market Cap | 9,562m |
Beta | 0.33 |
Strong Buy | 6 |
Buy | 2 |
Neutral | 5 |
Sell | 2 |
Strong Sell | 0 |
Total | 15 |
Time | Volume / Share Price |
17:23 | 15 @ 136.60 |
17:22 | 49 @ 136.60 |
17:22 | 1 @ 136.60 |
17:22 | 228 @ 136.60 |
17:22 | 9 @ 136.60 |
You are here: research