Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 111.21 | (4.05) | (38.29)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 121.64 | (1.84) | (17.67)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-27 | 122.32 | (0.77) | (1.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 12.03 |
Change Today | $ -0.28 |
% Change | -2.27 % |
52 Week High | $12.53 |
52 Week Low | $11.81 |
Volume | 84,505 |
Shares Issued | 10.77m |
Market Cap | $129.59m |
RiskGrade | 257 |
Strong Buy | 1 |
Buy | 6 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 8 |
Time | Volume / Share Price |
16:00 | 5,089 @ $12.03 |
15:59 | 100 @ $12.04 |
15:59 | 100 @ $12.04 |
15:59 | 100 @ $12.03 |
15:59 | 183 @ $11.97 |
You are here: research