Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 319.48 | 106.26 | 267.15¢ | 9.0 | n/a | n/a | 56.40¢ | 0.0% |
31-Dec-26 | 374.81 | 123.95 | 303.85¢ | 7.9 | 0.6 | +14% | 60.80¢ | 0.0% |
31-Dec-27 | 382.00 | 155.60 | 325.00¢ | 7.4 | 1.1 | +7% | 60.00¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 23.97 |
Change Today | $ 0.05 |
% Change | 0.21 % |
52 Week High | $24.84 |
52 Week Low | $23.86 |
Volume | 99,274 |
Shares Issued | 13.32m |
Market Cap | $319.30m |
RiskGrade | 188 |
Strong Buy | 2 |
Buy | 3 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
Time | Volume / Share Price |
16:00 | 18,135 @ $23.97 |
15:59 | 100 @ $23.96 |
15:59 | 221 @ $23.96 |
15:59 | 100 @ $23.96 |
15:59 | 100 @ $23.96 |
You are here: research