Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 361.88 | 69.71 | 178.80¢ | 45.2 | n/a | n/a | 591.00¢ | 0.0% |
31-Dec-26 | 446.61 | 97.56 | 239.94¢ | 33.7 | 1.0 | +34% | n/a | 0.0% |
31-Dec-27 | 552.72 | 135.67 | 317.00¢ | 25.5 | 0.8 | +32% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 80.79 |
Change Today | $ 0.15 |
% Change | 0.19 % |
52 Week High | $84.36 |
52 Week Low | $80.07 |
Volume | 345,901 |
Shares Issued | 14.54m |
Market Cap | $1,174.37m |
RiskGrade | 256 |
Strong Buy | 1 |
Buy | 3 |
Neutral | 6 |
Sell | 1 |
Strong Sell | 0 |
Total | 11 |
Time | Volume / Share Price |
16:00 | 25,742 @ $80.79 |
15:59 | 161 @ $80.78 |
15:59 | 100 @ $80.76 |
15:59 | 100 @ $80.79 |
15:59 | 250 @ $80.80 |
You are here: research