Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 151.03 | (29.91) | (57.33)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 168.80 | (22.46) | (44.33)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-27 | 190.00 | (15.90) | (28.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 2.85 |
Change Today | $ 0.08 |
% Change | 2.89 % |
52 Week High | $3.01 |
52 Week Low | $2.74 |
Volume | 1,970,700 |
Shares Issued | 18.23m |
Market Cap | $51.94m |
RiskGrade | 503 |
Strong Buy | 1 |
Buy | 2 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
Time | Volume / Share Price |
16:00 | 108,468 @ $2.85 |
15:59 | 100 @ $2.85 |
15:59 | 100 @ $2.85 |
15:59 | 171 @ $2.85 |
15:59 | 100 @ $2.85 |
You are here: research